Illinois vs Indiana
Side-by-side tax burden comparison. The difference in total burden is 4.51 percentage points (≈$2,867/year).
vs
| Metric | Illinois | Indiana | Lower |
|---|---|---|---|
| Total Tax Burden | 11.50% | 6.99% | Indiana → |
| Property Tax Rate | 1.85% | 0.69% | Indiana → |
| Income Tax Rate | 4.950% | 3.050% | Indiana → |
| Sales Tax Rate | 8.81% | 7.00% | Indiana → |
| Median Income | $63,573 | $64,196 | Indiana → |
Illinois Rankings
- Total Burden: 11th
- Property Tax: 5th
- Income Tax: 16th
- Sales Tax: 7th
Indiana Rankings
- Total Burden: 39th
- Property Tax: 33rd
- Income Tax: 39th
- Sales Tax: 24th