Idaho vs Wyoming
Side-by-side tax burden comparison. The difference in total burden is 6.34 percentage points (≈$3,947/year).
vs
| Metric | Idaho | Wyoming | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 3.72% | Wyoming → |
| Property Tax Rate | 0.54% | 0.59% | ← Idaho |
| Income Tax Rate | 5.800% | 0.000% | Wyoming → |
| Sales Tax Rate | 6.02% | 5.36% | Wyoming → |
| Median Income | $62,254 | $68,876 | Wyoming → |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Wyoming Rankings
- Total Burden: 50th
- Property Tax: 37th
- Income Tax: 43rd
- Sales Tax: 45th