Idaho vs Washington
Side-by-side tax burden comparison. The difference in total burden is 3.20 percentage points (≈$1,992/year).
vs
| Metric | Idaho | Washington | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 6.86% | Washington → |
| Property Tax Rate | 0.54% | 0.82% | ← Idaho |
| Income Tax Rate | 5.800% | 0.000% | Washington → |
| Sales Tax Rate | 6.02% | 9.29% | ← Idaho |
| Median Income | $62,254 | $68,172 | Washington → |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Washington Rankings
- Total Burden: 40th
- Property Tax: 24th
- Income Tax: 43rd
- Sales Tax: 4th