Idaho vs Utah
Side-by-side tax burden comparison. The difference in total burden is 0.84 percentage points (≈$523/year).
vs
| Metric | Idaho | Utah | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 9.22% | Utah → |
| Property Tax Rate | 0.54% | 0.51% | Utah → |
| Income Tax Rate | 5.800% | 4.650% | Utah → |
| Sales Tax Rate | 6.02% | 7.19% | ← Idaho |
| Median Income | $62,254 | $70,327 | Utah → |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Utah Rankings
- Total Burden: 24th
- Property Tax: 44th
- Income Tax: 25th
- Sales Tax: 21st