Idaho vs Oregon
Side-by-side tax burden comparison. The difference in total burden is 1.88 percentage points (≈$1,170/year).
vs
| Metric | Idaho | Oregon | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 11.94% | ← Idaho |
| Property Tax Rate | 0.54% | 0.83% | ← Idaho |
| Income Tax Rate | 5.800% | 8.309% | ← Idaho |
| Sales Tax Rate | 6.02% | 0.00% | Oregon → |
| Median Income | $62,254 | $64,638 | Oregon → |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Oregon Rankings
- Total Burden: 8th
- Property Tax: 23rd
- Income Tax: 1st
- Sales Tax: 48th