Idaho vs Nevada
Side-by-side tax burden comparison. The difference in total burden is 5.59 percentage points (≈$3,480/year).
vs
| Metric | Idaho | Nevada | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 4.47% | Nevada → |
| Property Tax Rate | 0.54% | 0.51% | Nevada → |
| Income Tax Rate | 5.800% | 0.000% | Nevada → |
| Sales Tax Rate | 6.02% | 8.23% | ← Idaho |
| Median Income | $62,254 | $70,026 | Nevada → |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Nevada Rankings
- Total Burden: 49th
- Property Tax: 44th
- Income Tax: 43rd
- Sales Tax: 13th