Idaho vs Montana
Side-by-side tax burden comparison. The difference in total burden is 1.74 percentage points (≈$1,031/year).
vs
| Metric | Idaho | Montana | Lower |
|---|---|---|---|
| Total Tax Burden | 10.06% | 8.32% | Montana → |
| Property Tax Rate | 0.54% | 0.75% | ← Idaho |
| Income Tax Rate | 5.800% | 5.485% | Montana → |
| Sales Tax Rate | 6.02% | 0.00% | Montana → |
| Median Income | $62,254 | $59,238 | ← Idaho |
Idaho Rankings
- Total Burden: 18th
- Property Tax: 42nd
- Income Tax: 6th
- Sales Tax: 37th
Montana Rankings
- Total Burden: 34th
- Property Tax: 28th
- Income Tax: 7th
- Sales Tax: 48th