Georgia vs South Carolina
Side-by-side tax burden comparison. The difference in total burden is 1.23 percentage points (≈$656/year).
vs
| Metric | Georgia | South Carolina | Lower |
|---|---|---|---|
| Total Tax Burden | 10.12% | 8.89% | South Carolina → |
| Property Tax Rate | 0.91% | 0.56% | South Carolina → |
| Income Tax Rate | 5.201% | 4.998% | South Carolina → |
| Sales Tax Rate | 7.37% | 7.43% | ← Georgia |
| Median Income | $53,350 | $54,760 | South Carolina → |
Georgia Rankings
- Total Burden: 17th
- Property Tax: 22nd
- Income Tax: 12th
- Sales Tax: 19th
South Carolina Rankings
- Total Burden: 27th
- Property Tax: 38th
- Income Tax: 14th
- Sales Tax: 18th