Florida vs North Carolina
Side-by-side tax burden comparison. The difference in total burden is 4.15 percentage points (≈$2,334/year).
vs
| Metric | Florida | North Carolina | Lower |
|---|---|---|---|
| Total Tax Burden | 4.92% | 9.07% | ← Florida |
| Property Tax Rate | 0.76% | 0.71% | North Carolina → |
| Income Tax Rate | 0.000% | 4.500% | ← Florida |
| Sales Tax Rate | 7.02% | 6.98% | North Carolina → |
| Median Income | $62,164 | $56,252 | ← Florida |
Florida Rankings
- Total Burden: 46th
- Property Tax: 26th
- Income Tax: 43rd
- Sales Tax: 23rd
North Carolina Rankings
- Total Burden: 25th
- Property Tax: 31st
- Income Tax: 26th
- Sales Tax: 26th