Florida vs New York
Side-by-side tax burden comparison. The difference in total burden is 8.83 percentage points (≈$5,489/year).
vs
| Metric | Florida | New York | Lower |
|---|---|---|---|
| Total Tax Burden | 4.92% | 13.75% | ← Florida |
| Property Tax Rate | 0.76% | 2.26% | ← Florida |
| Income Tax Rate | 0.000% | 5.258% | ← Florida |
| Sales Tax Rate | 7.02% | 8.52% | ← Florida |
| Median Income | $62,164 | $68,097 | New York → |
Florida Rankings
- Total Burden: 46th
- Property Tax: 26th
- Income Tax: 43rd
- Sales Tax: 23rd
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th