Florida vs Georgia
Side-by-side tax burden comparison. The difference in total burden is 5.20 percentage points (≈$2,774/year).
vs
| Metric | Florida | Georgia | Lower |
|---|---|---|---|
| Total Tax Burden | 4.92% | 10.12% | ← Florida |
| Property Tax Rate | 0.76% | 0.91% | ← Florida |
| Income Tax Rate | 0.000% | 5.201% | ← Florida |
| Sales Tax Rate | 7.02% | 7.37% | ← Florida |
| Median Income | $62,164 | $53,350 | ← Florida |
Florida Rankings
- Total Burden: 46th
- Property Tax: 26th
- Income Tax: 43rd
- Sales Tax: 23rd
Georgia Rankings
- Total Burden: 17th
- Property Tax: 22nd
- Income Tax: 12th
- Sales Tax: 19th