District of Columbia vs Virginia
Side-by-side tax burden comparison. The difference in total burden is 3.27 percentage points (≈$2,074/year).
vs
| Metric | District of Columbia | Virginia | Lower |
|---|---|---|---|
| Total Tax Burden | 12.80% | 9.53% | Virginia → |
| Property Tax Rate | 0.56% | 0.66% | ← District of Columbia |
| Income Tax Rate | 6.927% | 5.344% | Virginia → |
| Sales Tax Rate | 6.00% | 5.75% | Virginia → |
| Median Income | $101,722 | $63,438 | ← District of Columbia |
District of Columbia Rankings
- Total Burden: 4th
- Property Tax: 38th
- Income Tax: 3rd
- Sales Tax: 38th
Virginia Rankings
- Total Burden: 21st
- Property Tax: 34th
- Income Tax: 8th
- Sales Tax: 42nd