District of Columbia vs Maryland
Side-by-side tax burden comparison. The difference in total burden is 2.79 percentage points (≈$2,442/year).
vs
| Metric | District of Columbia | Maryland | Lower |
|---|---|---|---|
| Total Tax Burden | 12.80% | 10.01% | Maryland → |
| Property Tax Rate | 0.56% | 0.96% | ← District of Columbia |
| Income Tax Rate | 6.927% | 4.690% | Maryland → |
| Sales Tax Rate | 6.00% | 6.00% | — |
| Median Income | $101,722 | $87,513 | ← District of Columbia |
District of Columbia Rankings
- Total Burden: 4th
- Property Tax: 38th
- Income Tax: 3rd
- Sales Tax: 38th
Maryland Rankings
- Total Burden: 19th
- Property Tax: 20th
- Income Tax: 24th
- Sales Tax: 38th