Delaware vs Pennsylvania
Side-by-side tax burden comparison. The difference in total burden is 1.70 percentage points (≈$1,074/year).
vs
| Metric | Delaware | Pennsylvania | Lower |
|---|---|---|---|
| Total Tax Burden | 7.00% | 8.70% | ← Delaware |
| Property Tax Rate | 0.47% | 1.35% | ← Delaware |
| Income Tax Rate | 5.252% | 3.070% | Pennsylvania → |
| Sales Tax Rate | 0.00% | 6.34% | ← Delaware |
| Median Income | $75,406 | $63,153 | ← Delaware |
Delaware Rankings
- Total Burden: 38th
- Property Tax: 47th
- Income Tax: 10th
- Sales Tax: 48th
Pennsylvania Rankings
- Total Burden: 31st
- Property Tax: 11th
- Income Tax: 38th
- Sales Tax: 35th