Delaware vs New Jersey
Side-by-side tax burden comparison. The difference in total burden is 7.81 percentage points (≈$5,889/year).
vs
| Metric | Delaware | New Jersey | Lower |
|---|---|---|---|
| Total Tax Burden | 7.00% | 14.81% | ← Delaware |
| Property Tax Rate | 0.47% | 2.29% | ← Delaware |
| Income Tax Rate | 5.252% | 4.076% | New Jersey → |
| Sales Tax Rate | 0.00% | 6.63% | ← Delaware |
| Median Income | $75,406 | $92,697 | New Jersey → |
Delaware Rankings
- Total Burden: 38th
- Property Tax: 47th
- Income Tax: 10th
- Sales Tax: 48th
New Jersey Rankings
- Total Burden: 1st
- Property Tax: 1st
- Income Tax: 33rd
- Sales Tax: 30th