Delaware vs Maryland
Side-by-side tax burden comparison. The difference in total burden is 3.01 percentage points (≈$2,270/year).
vs
| Metric | Delaware | Maryland | Lower |
|---|---|---|---|
| Total Tax Burden | 7.00% | 10.01% | ← Delaware |
| Property Tax Rate | 0.47% | 0.96% | ← Delaware |
| Income Tax Rate | 5.252% | 4.690% | Maryland → |
| Sales Tax Rate | 0.00% | 6.00% | ← Delaware |
| Median Income | $75,406 | $87,513 | Maryland → |
Delaware Rankings
- Total Burden: 38th
- Property Tax: 47th
- Income Tax: 10th
- Sales Tax: 48th
Maryland Rankings
- Total Burden: 19th
- Property Tax: 20th
- Income Tax: 24th
- Sales Tax: 38th