Connecticut vs Rhode Island
Side-by-side tax burden comparison. The difference in total burden is 2.23 percentage points (≈$1,865/year).
vs
| Metric | Connecticut | Rhode Island | Lower |
|---|---|---|---|
| Total Tax Burden | 14.07% | 11.84% | Rhode Island → |
| Property Tax Rate | 1.89% | 1.44% | Rhode Island → |
| Income Tax Rate | 4.962% | 3.987% | Rhode Island → |
| Sales Tax Rate | 6.35% | 7.00% | ← Connecticut |
| Median Income | $83,617 | $96,319 | Rhode Island → |
Connecticut Rankings
- Total Burden: 2nd
- Property Tax: 4th
- Income Tax: 15th
- Sales Tax: 34th
Rhode Island Rankings
- Total Burden: 9th
- Property Tax: 9th
- Income Tax: 35th
- Sales Tax: 24th