Connecticut vs New York
Side-by-side tax burden comparison. The difference in total burden is 0.32 percentage points (≈$218/year).
vs
| Metric | Connecticut | New York | Lower |
|---|---|---|---|
| Total Tax Burden | 14.07% | 13.75% | New York → |
| Property Tax Rate | 1.89% | 2.26% | ← Connecticut |
| Income Tax Rate | 4.962% | 5.258% | ← Connecticut |
| Sales Tax Rate | 6.35% | 8.52% | ← Connecticut |
| Median Income | $83,617 | $68,097 | ← Connecticut |
Connecticut Rankings
- Total Burden: 2nd
- Property Tax: 4th
- Income Tax: 15th
- Sales Tax: 34th
New York Rankings
- Total Burden: 3rd
- Property Tax: 2nd
- Income Tax: 9th
- Sales Tax: 10th