Connecticut vs Massachusetts
Side-by-side tax burden comparison. The difference in total burden is 1.37 percentage points (≈$1,146/year).
vs
| Metric | Connecticut | Massachusetts | Lower |
|---|---|---|---|
| Total Tax Burden | 14.07% | 12.70% | Massachusetts → |
| Property Tax Rate | 1.89% | 1.15% | Massachusetts → |
| Income Tax Rate | 4.962% | 5.000% | ← Connecticut |
| Sales Tax Rate | 6.35% | 6.25% | Massachusetts → |
| Median Income | $83,617 | $89,486 | Massachusetts → |
Connecticut Rankings
- Total Burden: 2nd
- Property Tax: 4th
- Income Tax: 15th
- Sales Tax: 34th
Massachusetts Rankings
- Total Burden: 6th
- Property Tax: 16th
- Income Tax: 13th
- Sales Tax: 36th