Colorado vs Wyoming
Side-by-side tax burden comparison. The difference in total burden is 5.10 percentage points (≈$3,365/year).
vs
| Metric | Colorado | Wyoming | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 3.72% | Wyoming → |
| Property Tax Rate | 0.41% | 0.59% | ← Colorado |
| Income Tax Rate | 4.400% | 0.000% | Wyoming → |
| Sales Tax Rate | 7.81% | 5.36% | Wyoming → |
| Median Income | $65,976 | $68,876 | Wyoming → |
Colorado Rankings
- Total Burden: 28th
- Property Tax: 49th
- Income Tax: 29th
- Sales Tax: 15th
Wyoming Rankings
- Total Burden: 50th
- Property Tax: 37th
- Income Tax: 43rd
- Sales Tax: 45th