Colorado vs Utah
Side-by-side tax burden comparison. The difference in total burden is 0.40 percentage points (≈$264/year).
vs
| Metric | Colorado | Utah | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 9.22% | ← Colorado |
| Property Tax Rate | 0.41% | 0.51% | ← Colorado |
| Income Tax Rate | 4.400% | 4.650% | ← Colorado |
| Sales Tax Rate | 7.81% | 7.19% | Utah → |
| Median Income | $65,976 | $70,327 | Utah → |
Colorado Rankings
- Total Burden: 28th
- Property Tax: 49th
- Income Tax: 29th
- Sales Tax: 15th
Utah Rankings
- Total Burden: 24th
- Property Tax: 44th
- Income Tax: 25th
- Sales Tax: 21st