Colorado vs New Mexico
Side-by-side tax burden comparison. The difference in total burden is 0.32 percentage points (≈$160/year).
vs
| Metric | Colorado | New Mexico | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 8.50% | New Mexico → |
| Property Tax Rate | 0.41% | 0.56% | ← Colorado |
| Income Tax Rate | 4.400% | 4.339% | New Mexico → |
| Sales Tax Rate | 7.81% | 7.72% | New Mexico → |
| Median Income | $65,976 | $49,866 | ← Colorado |
Colorado Rankings
- Total Burden: 28th
- Property Tax: 49th
- Income Tax: 29th
- Sales Tax: 15th
New Mexico Rankings
- Total Burden: 33rd
- Property Tax: 38th
- Income Tax: 30th
- Sales Tax: 16th