Colorado vs Nebraska
Side-by-side tax burden comparison. The difference in total burden is 0.95 percentage points (≈$594/year).
vs
| Metric | Colorado | Nebraska | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 9.77% | ← Colorado |
| Property Tax Rate | 0.41% | 1.31% | ← Colorado |
| Income Tax Rate | 4.400% | 4.772% | ← Colorado |
| Sales Tax Rate | 7.81% | 6.94% | Nebraska → |
| Median Income | $65,976 | $62,571 | ← Colorado |
Colorado Rankings
- Total Burden: 28th
- Property Tax: 49th
- Income Tax: 29th
- Sales Tax: 15th
Nebraska Rankings
- Total Burden: 20th
- Property Tax: 12th
- Income Tax: 20th
- Sales Tax: 28th