California vs Texas
Side-by-side tax burden comparison. The difference in total burden is 6.11 percentage points (≈$3,652/year).
vs
| Metric | California | Texas | Lower |
|---|---|---|---|
| Total Tax Burden | 11.83% | 5.72% | Texas → |
| Property Tax Rate | 0.71% | 1.29% | ← California |
| Income Tax Rate | 4.904% | 0.000% | Texas → |
| Sales Tax Rate | 8.68% | 8.20% | Texas → |
| Median Income | $76,148 | $59,778 | ← California |
California Rankings
- Total Burden: 10th
- Property Tax: 31st
- Income Tax: 19th
- Sales Tax: 9th
Texas Rankings
- Total Burden: 45th
- Property Tax: 13th
- Income Tax: 43rd
- Sales Tax: 14th