California vs Oregon
Side-by-side tax burden comparison. The difference in total burden is 0.11 percentage points (≈$71/year).
vs
| Metric | California | Oregon | Lower |
|---|---|---|---|
| Total Tax Burden | 11.83% | 11.94% | ← California |
| Property Tax Rate | 0.71% | 0.83% | ← California |
| Income Tax Rate | 4.904% | 8.309% | ← California |
| Sales Tax Rate | 8.68% | 0.00% | Oregon → |
| Median Income | $76,148 | $64,638 | ← California |
California Rankings
- Total Burden: 10th
- Property Tax: 31st
- Income Tax: 19th
- Sales Tax: 9th
Oregon Rankings
- Total Burden: 8th
- Property Tax: 23rd
- Income Tax: 1st
- Sales Tax: 48th