Arkansas vs Oklahoma
Side-by-side tax burden comparison. The difference in total burden is 0.31 percentage points (≈$149/year).
vs
| Metric | Arkansas | Oklahoma | Lower |
|---|---|---|---|
| Total Tax Burden | 8.51% | 8.82% | ← Arkansas |
| Property Tax Rate | 0.55% | 0.65% | ← Arkansas |
| Income Tax Rate | 4.151% | 4.416% | ← Arkansas |
| Sales Tax Rate | 9.44% | 8.98% | Oklahoma → |
| Median Income | $48,129 | $56,390 | Oklahoma → |
Arkansas Rankings
- Total Burden: 32nd
- Property Tax: 41st
- Income Tax: 32nd
- Sales Tax: 3rd
Oklahoma Rankings
- Total Burden: 28th
- Property Tax: 35th
- Income Tax: 28th
- Sales Tax: 6th