Arkansas vs Missouri
Side-by-side tax burden comparison. The difference in total burden is 0.91 percentage points (≈$438/year).
vs
| Metric | Arkansas | Missouri | Lower |
|---|---|---|---|
| Total Tax Burden | 8.51% | 9.42% | ← Arkansas |
| Property Tax Rate | 0.55% | 0.77% | ← Arkansas |
| Income Tax Rate | 4.151% | 4.724% | ← Arkansas |
| Sales Tax Rate | 9.44% | 8.38% | Missouri → |
| Median Income | $48,129 | $54,122 | Missouri → |
Arkansas Rankings
- Total Burden: 32nd
- Property Tax: 41st
- Income Tax: 32nd
- Sales Tax: 3rd
Missouri Rankings
- Total Burden: 22nd
- Property Tax: 25th
- Income Tax: 22nd
- Sales Tax: 11th