Arizona vs Utah
Side-by-side tax burden comparison. The difference in total burden is 1.71 percentage points (≈$999/year).
vs
| Metric | Arizona | Utah | Lower |
|---|---|---|---|
| Total Tax Burden | 7.51% | 9.22% | ← Arizona |
| Property Tax Rate | 0.61% | 0.51% | Utah → |
| Income Tax Rate | 2.500% | 4.650% | ← Arizona |
| Sales Tax Rate | 8.37% | 7.19% | Utah → |
| Median Income | $58,421 | $70,327 | Utah → |
Arizona Rankings
- Total Burden: 36th
- Property Tax: 36th
- Income Tax: 40th
- Sales Tax: 12th
Utah Rankings
- Total Burden: 24th
- Property Tax: 44th
- Income Tax: 25th
- Sales Tax: 21st