Arizona vs New Mexico
Side-by-side tax burden comparison. The difference in total burden is 0.99 percentage points (≈$494/year).
vs
| Metric | Arizona | New Mexico | Lower |
|---|---|---|---|
| Total Tax Burden | 7.51% | 8.50% | ← Arizona |
| Property Tax Rate | 0.61% | 0.56% | New Mexico → |
| Income Tax Rate | 2.500% | 4.339% | ← Arizona |
| Sales Tax Rate | 8.37% | 7.72% | New Mexico → |
| Median Income | $58,421 | $49,866 | ← Arizona |
Arizona Rankings
- Total Burden: 36th
- Property Tax: 36th
- Income Tax: 40th
- Sales Tax: 12th
New Mexico Rankings
- Total Burden: 33rd
- Property Tax: 38th
- Income Tax: 30th
- Sales Tax: 16th