Arizona vs Colorado
Side-by-side tax burden comparison. The difference in total burden is 1.31 percentage points (≈$765/year).
vs
| Metric | Arizona | Colorado | Lower |
|---|---|---|---|
| Total Tax Burden | 7.51% | 8.82% | ← Arizona |
| Property Tax Rate | 0.61% | 0.41% | Colorado → |
| Income Tax Rate | 2.500% | 4.400% | ← Arizona |
| Sales Tax Rate | 8.37% | 7.81% | Colorado → |
| Median Income | $58,421 | $65,976 | Colorado → |
Arizona Rankings
- Total Burden: 36th
- Property Tax: 36th
- Income Tax: 40th
- Sales Tax: 12th
Colorado Rankings
- Total Burden: 28th
- Property Tax: 49th
- Income Tax: 29th
- Sales Tax: 15th