Alabama vs Georgia
Side-by-side tax burden comparison. The difference in total burden is 1.30 percentage points (≈$648/year).
vs
| Metric | Alabama | Georgia | Lower |
|---|---|---|---|
| Total Tax Burden | 8.82% | 10.12% | ← Alabama |
| Property Tax Rate | 0.33% | 0.91% | ← Alabama |
| Income Tax Rate | 4.920% | 5.201% | ← Alabama |
| Sales Tax Rate | 9.24% | 7.37% | Georgia → |
| Median Income | $49,879 | $53,350 | Georgia → |
Alabama Rankings
- Total Burden: 28th
- Property Tax: 51st
- Income Tax: 18th
- Sales Tax: 5th
Georgia Rankings
- Total Burden: 17th
- Property Tax: 22nd
- Income Tax: 12th
- Sales Tax: 19th